Are you getting bored of reading thousands of words each day in many articles to get away with just few betting tips ? then here is your place .
We in Myknowledgetips.com will make it easier for you , we will research all the games each day , and bring you the best games for each market in an easy table , then you can chose either to bet on singles or to make an accumulator , or maybe both !
Surley there is a Confidence rate for the full time result tips , which is based on the statistics , but the tips given from the Arabian and Middle Eastern football are really not based so much on statistics , that is because we know there what you all do not know !
You also can follow us on twitter @Mytips__ if you prefer the in play betting tips , we send there daily in play tips and we have a very good success rate .
Favorites To Win
Please note that when the confidence rate is under 70% for each market , then we advice to increase the chance by applying either double chance or draw no bet , especially when you decide to make an accumulator .
NATION | GAME | SELECTION | Odds | CONFIDENCE | RESULT |
---|---|---|---|---|---|
England | Tottenham x Burnley | Tottenham | 1.31 | 79% | ✔ |
England | West Ham x Manchester City | Manchester City | 1.40 | 75% | |
Netherlands | AZ Alkmaar x Waalwijk | AZ Alkmaar | 1.26 | 81% | |
Bolivia | Always Ready x Blooming | Always Ready | 1.23 | 82% | ✔ |
Germany | Werder Bremen x Regensburg | Werder Bremen | 1.26 | 80% | ✔ |
Bulgaria | Lok. Sofia x Pirin Blagoevgrad | Lok. Sofia | 1.46 | 73% | ✔ |
Norway | Viking x Jerv | Viking | 1.21 | 85% | ✔ |
Over 2.5 Goals
Based on the statistics , Here are the best games that we think they should finish Over 2.5 Goals
NATION | GAME | ODDS | RESULT |
---|---|---|---|
England | Watford x Leicester | 1.68 | ✔ |
Netherlands | Vitesse x Ajax | 1.52 | ✔ |
Netherlands | Zwolle x PSV | 1.62 | ✔ |
Austria | Rapid Vienna x Salzburg | 1.59 | |
Italy | Sampdoria x Fiorentina | 1.81 | ✔ |
Norway | Rosenborg x Sandefjord | 1.70 | ✔ |
Both Teams To Score
Based on the statistics , Here are the best games that we think that Both Teams Will Score
NATION | GAME | ODDS | RESULT |
---|---|---|---|
England | Aston Villa x Crystal Palace | 1.77 | ✔ |
Italy | AC Milan x Atalanta | 1.78 | |
Spain | Atl. Madrid x Sevilla | 1.89 | ✔ |
England | Newcastle x Arsenal | 1.72 | |
Italy | Juventus x Lazio | 1.74 | ✔ |
Attention : We are not magicians , we are group of experienced sports journalist and analyses , we do our best to pick up the best options according to stats , some times it turns out , our objective is to save your time and research instead of you , so if you decided to follow us , then you have the full responsibilities of your betting , and please gamble responsible !